Price Chart
| Vehicle Type | Per-Km | Out Station | Local |
|---|---|---|---|
| Swift Dzire | 12-/ | 250/km(Min) | 200/km(Min) |
| Tavera/Ertiga | 15-/ | 250/km(Min) | 200/km(Min) |
| Toyota Innova | 17-/ | 250/km(Min) | 200/km(Min) |
| Toyota Crysta | 18-/ | 250/km(Min) | 200/km(Min) |
| Cruiser 13 Seater | 15-/ | 250/km(Min) | 200/km(Min) |
| Tempo Traveller 17 Seater | 25-/ | 250/km(Min) | 200/km(Min) |
| Min Bus 30 Seater | 40-/ | 250/km(Min) | 200/km(Min) |
| Big Bus | 50-/ | 250/km(Min) | 200/km(Min) |
Airport Pick/Drop
| Vehicle Type | Price |
|---|---|
| Swift Dzire | 900 |
| Toyota Innova | 1600 |
| Toyota Crysta | 1800 |
| Cruiser 13 Seater | 1800 |